Birds Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Edwardel Rd 5 4 5,225 $2,375,000 $454 83 days
86 Grosvenor Rd. 3 3 2,615 $1,529,000 $584 15 days
15 Berkshire Rd 3 2 1,849 $1,250,000 $676 20 days
Average: 3.7 3.0 3,229 $1,718,000 $571 40 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78 Birds Hill Ave 6 7 5,800 $3,295,000 $3,175,000 $547 171 days 7/10/26
133 Lawton Road 6 7 5,514 $3,125,000 $3,100,000 $562 89 days 12/29/25
129 Lawton Road 6 7 5,427 $3,175,000 $3,025,000 $557 111 days 1/20/26
23 Fairfax Road 5 6 5,039 $2,699,000 $2,495,000 $495 128 days 9/5/25
52 Longacre Road 6 5 4,976 $2,449,000 $2,375,000 $477 68 days 7/7/26
60 Douglas Rd 4 3 3,156 $1,695,000 $1,875,000 $594 42 days 4/14/26
166 Hillcrest Road 4 3 2,868 $1,675,000 $1,758,000 $612 71 days 6/18/26
52 Beaufort Ave 3 3 2,619 $1,549,000 $1,700,000 $649 51 days 7/10/26
20 Dell Ave 3 3 2,706 $1,435,000 $1,387,500 $512 71 days 9/19/25
332 Hillcrest Road 3 3 2,113 $1,299,000 $1,337,000 $632 58 days 12/19/25
Average: 4.5 4.5 3,811 $2,131,454 $2,120,681 $571 81 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.