West Newton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1640 Commonwealth Ave 6 7 6,556 $4,799,000 $732 135 days
44 Putnam Street 6 6 6,097 $3,900,000 $639 2 days
262 River St 6 5 8,076 $3,099,000 $383 58 days
12 Sylvester Rd 6 6 5,793 $2,880,000 $497 128 days
52-54 Rangeley Rd 5 5 3,815 $2,450,000 $642 79 days
189 Mount Vernon Street 6 5 4,545 $2,300,000 $506 63 days
17 Kilburn Road 4 3 2,600 $1,895,000 $728 15 days
131-133 Mount Vernon St 5 2 2,670 $1,575,000 $589 3 days
123-125 Mount Vernon Street Unit 1 4 4 2,202 $1,358,000 $616 65 days
4 Elm Street Unit 4 3 3 1,949 $1,200,000 $615 101 days
Average: 4.2 3.9 3,492 $2,035,393 $605 63 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
462 Waltham Street 6 6 6,554 $2,999,000 $457 162 days
51 Davis Ave 6 6 4,904 $2,850,000 $581 86 days
155 Adams Ave 5 4 3,230 $1,950,000 $603 92 days
59 River St 4 2 2,637 $1,249,900 $473 80 days
105-107 Warwick Rd 5 2 2,480 $1,199,000 $483 153 days
44 Barbara Road 4 3 1,920 $999,900 $520 58 days
25 Curve St 4 2 1,366 $699,000 $511 92 days
1581 Washington St Unit 1 2 1 1,008 $599,000 $594 86 days
Average: 4.5 3.2 3,012 $1,568,225 $528 101 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 Bigelow Rd 7 9 9,200 $7,500,000 $7,300,000 $793 119 days 7/15/26
1301 Commonwealth Ave 7 7 8,153 $7,298,000 $7,150,000 $876 34 days 4/22/26
50 Crestwood Rd 5 6 6,500 $5,900,000 $6,051,000 $930 112 days 11/5/25
68 Mignon Rd 6 8 8,615 $6,495,000 $5,900,000 $684 184 days 11/19/25
40 Sewall St 6 7 6,301 $4,998,000 $4,500,000 $714 169 days 5/7/26
18 Sewall St 5 6 4,848 $4,599,000 $4,200,000 $866 203 days 2/24/26
69 Prince St 6 5 7,226 $3,950,000 $3,950,000 $546 56 days 9/18/25
26 Sewall St 5 5 4,445 $3,500,000 $3,210,000 $722 58 days 4/24/26
49 Shaw St 6 6 6,478 $3,500,000 $3,180,000 $490 150 days 9/4/26
94 Highland Street 5 6 5,280 $2,999,000 $3,125,000 $591 71 days 6/18/26
Average: 4.2 3.5 3,205 $1,949,526 $1,937,592 $590 75 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.