Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77-79 Wexford St N/A N/A 21,912 $7,000,000 $319 48 days
370 Grove St 6 9 9,883 $5,900,000 $596 46 days
50 Oxbow Rd 5 8 8,738 $5,750,000 $658 173 days
99 Country Way 6 9 8,710 $4,850,000 $556 47 days
23 Stonefield Court 6 8 3,258 $4,250,000 $1,304 40 days
132 Washington Ave 5 7 6,646 $3,795,000 $571 40 days
957 South Street 6 8 8,273 $3,750,000 $453 203 days
80 Gary Rd 6 8 9,760 $3,585,000 $367 132 days
1125 South St 5 7 5,586 $3,495,000 $625 48 days
131 Fair Oaks Park N/A N/A N/A $3,450,000 Unknown 33 days
131 Fair Oaks Park 6 5 4,800 $3,450,000 $718 33 days
80 Locust Ln 7 5 5,969 $3,299,000 $552 6 days
108 Woodbine Circle 6 7 7,405 $3,285,000 $443 266 days
52 Hancock Street 6 8 7,340 $3,269,900 $445 278 days
77 Wellesley Avenue 6 7 6,738 $3,149,000 $467 47 days
98 Falcon Street 6 5 5,200 $3,099,000 $595 32 days
88 Woodbine Circle 6 6 7,420 $3,095,000 $417 67 days
74 Gary Rd 5 5 5,645 $2,995,000 $530 39 days
211 High Rock St. 6 6 7,000 $2,995,000 $427 125 days
9 Morley 5 6 5,000 $2,989,000 $597 149 days
35 Hazel Lane 6 7 6,628 $2,980,000 $449 39 days
37 Moseley 5 5 3,090 $2,899,900 $938 103 days
933 South St 6 6 5,984 $2,800,000 $467 5 days
373 High Rock Street 6 7 6,044 $2,789,000 $461 38 days
55 Rockwood Ln 6 6 5,850 $2,750,000 $470 49 days
Average: 4.6 4.6 4,408 $2,192,604 $547 65 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Heather Lane 5 7 6,300 $3,595,000 $570 411 days
300 Hunnewell Street N/A N/A 1,812 $3,500,000 $1,931 147 days
184 Brookline St 6 8 7,975 $3,300,000 $413 42 days
61 Warren St 5 6 7,401 $3,195,000 $431 12 days
21 Winslow Rd 5 7 6,179 $3,149,000 $509 77 days
12 Upland Rd 5 6 4,766 $2,699,000 $566 46 days
564 Chestnut St 6 6 5,469 $2,689,999 $491 48 days
25 Arch St 4 5 4,812 $2,675,000 $555 49 days
125 Oxbow Road 5 5 4,931 $2,650,000 $537 137 days
152 Broad Meadow 6 5 4,993 $2,450,000 $490 59 days
94 Cynthia Rd 5 4 4,291 $2,400,000 $559 67 days
57 Douglas Rd 5 3 4,306 $2,195,000 $509 68 days
36 Standish Road 5 4 3,753 $1,995,000 $531 25 days
520 Webster Street 4 3 3,029 $1,800,000 $594 18 days
52 Damon Road 4 4 3,484 $1,799,000 $516 26 days
11 Lasalle Road 4 3 2,873 $1,799,000 $626 33 days
28 Green St 5 4 3,500 $1,795,000 $512 33 days
20 Crescent Road Unit 20 3 5 3,013 $1,795,000 $595 67 days
24 Holland St 4 3 2,756 $1,700,000 $616 66 days
145 Meadowbrook Rd 4 4 2,896 $1,699,500 $586 145 days
763 Webster St 5 3 2,653 $1,650,000 $621 47 days
25 Tower Ave 4 2 2,090 $1,350,000 $645 19 days
43 Meredith Circle 4 4 2,824 $1,350,000 $478 38 days
119 Sylvan Rd 3 2 1,370 $1,250,000 $912 45 days
333 Cartwright Rd N/A N/A N/A $1,225,000 Unknown 284 days
Average: 4.0 3.7 3,312 $1,798,841 $578 83 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Stratford Road 7 8 10,047 $5,495,000 $4,925,000 $490 91 days 5/5/26
78 Sargent St 7 8 8,200 $4,299,000 $4,050,000 $493 31 days 8/31/26
68 Locust Lane 6 8 9,825 $4,388,888 $3,960,000 $403 175 days 9/10/26
365 Charles River St 6 7 8,182 $3,988,000 $3,800,000 $464 71 days 4/30/26
1780 Central Ave 6 7 7,867 $3,895,000 $3,800,000 $483 404 days 9/30/26
8 Crestview Road 6 8 7,185 $3,999,000 $3,750,000 $521 231 days 10/20/26
365 Charles River St 6 7 8,182 $3,795,000 $3,725,000 $455 42 days 8/25/26
176 Highgate Street 7 6 7,005 $3,449,000 $3,450,000 $492 75 days 5/20/26
389 Grove St 5 6 5,519 $3,625,000 $3,400,000 $616 156 days 8/5/26
61 Pleasant St 6 7 5,700 $3,350,000 $3,250,000 $570 44 days 8/25/26
78 Birds Hill Ave 6 7 5,800 $3,295,000 $3,175,000 $547 171 days 7/10/26
173 Fairfield Street 6 8 6,776 $3,295,000 $3,100,000 $457 96 days 7/20/26
46 Rybury Hillway 6 7 6,515 $3,098,000 $3,098,000 $475 146 days 9/24/26
84 Glendale Road 6 6 7,070 $2,995,000 $2,995,000 $423 69 days 7/14/26
194 Lindbergh Ave 5 6 5,784 $3,000,000 $2,900,000 $501 41 days 6/1/26
23 Yale Road 6 6 6,000 $2,950,000 $2,800,000 $466 86 days 7/31/26
102 Booth Street 6 7 5,981 $2,899,000 $2,765,260 $462 84 days 7/30/26
17 Whiting Way 5 6 5,400 $2,799,000 $2,750,000 $509 70 days 8/12/26
19 Mason Road 6 6 5,271 $2,799,900 $2,750,000 $521 135 days 7/1/26
14 Rockwood Lane 5 4 4,269 $2,595,000 $2,720,000 $637 72 days 6/5/26
178/180 West St 8 7 5,211 $2,700,000 $2,700,000 $518 49 days 10/15/26
98 Bridle Trail Rd 3 4 5,149 $2,910,000 $2,700,000 $524 99 days 8/20/26
176 Melrose Avenue 6 5 4,500 $2,695,000 $2,695,000 $598 50 days 6/5/26
72 Valley Rd 5 5 5,085 $2,725,000 $2,685,000 $528 51 days 5/15/26
5 Hazel Lane 5 6 5,897 $2,695,900 $2,675,000 $453 102 days 4/30/26
Average: 4.1 3.7 3,355 $1,750,312 $1,743,866 $548 79 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.